Financial Highlights
For the year ended 31 December | 2021 (HK$'000) |
2020 (HK$'000) |
Change |
Turnover | 80,435,451 | 68,407,443 | +17.6% |
Gross Profit | 12,281,735 | 10,864,897 | +13.0% |
Profit for the Year | 10,518,631 | 5,646,463 | +86.3% |
Profit Attributable to Shareholders of the Company | 9,918,640 | 5,286,888 | +87.6% |
Basic and Diluted EPS (in HK Dollars) | 7.86 | 4.19 | +87.6% |
Total Dividend Per Share (in HK Dollars) | 1.25 | 1.14 | +9.6% |
EBIT | 13,280,075 | 8,651,294 | +53.5% |
EBITDA | 18,540,714 | 13,131,086 | +41.2% |
Total Assets | 222,822,051 | 204,804,421 | +8.8% |
Bank Balance and Cash | 33,238,799 | 29,122,428 | +14.1% |
Shareholders' Equity | 95,977,710 | 84,897,106 | +13.1% |
Key financial indicators
For the year ended 31 December | 2021 | 2020 |
Average finance costs | 2.3% | 3.0% |
Current ratio (times) | 0.88 | 0.93 |
Gross profit margin | 15.3% | 15.9% |
Net gearing ratio | 35.5% | 40.6% |
Net profit margin | 13.1% | 8.3% |
Return on average equity | 11.0% | 6.6% |