Financial Highlights
For the year ended 31 December | 2024 RMB'000 |
2023 RMB'000 |
Change |
Turnover | 84,064,089 | 82,313,331 | 2.1% |
Gross profit | 11,426,989 | 10,728,653 | 6.5% |
Profit for the year | 6,315,474 | 6,401,291 | -1.3% |
Profit attributable to shareholders of the Company | 5,123,085 | 5,498,290 | -6.8% |
Basic EPS (in RMB) | 4.07 | 4.36 | -6.7% |
Total dividend per share (in HK dollars) | 1.62 | 1.60 | 1.3% |
EBIT | 10,047,506 | 9,911,505 | 1.4% |
EBITDA | 14,206,750 | 14,018,473 | 1.3% |
Total assets | 209,752,117 | 204,454,706 | 2.6% |
Bank balance and cash | 30,960,207 | 28,858,361 | 7.3% |
Shareholders' equity | 84,881,134 | 80,997,724 | 4.8% |
Key Financial Indicators
For the year ended 31 December | 2024 | 2023 |
Average finance costs | 3.2% | 3.7% |
Current ratio (times) | 0.80 | 0.74 |
Gross profit margin | 13.6% | 13.0% |
Net gearing ratio | 49.1% | 50.9% |
Payout ratio (%) | 36.2% | 33.0% |
Definitions:
- Average finance costs: Total interest expenses/Average borrowing for the year
- Current ratio: Current assets/Current liabilities
- Gross profit margin: Gross profit/Turnover
- Net gearing ratio: Net borrowing/Total equity
- Payout ratio: Dividend per share/Earnings per share