Financial Highlights
For the year ended 31 December | 2022 (HK$'000) |
2021 (HK$'000) |
Change |
Turnover | 92,296,553 | 80,521,838 | 14.6% |
Gross profit | 12,288,678 | 12,330,700 | –0.3% |
Profit for the year | 8,264,021 | 10,518,631 | –21.4% |
Profit attributable to shareholders of the Company | 7,572,651 | 9,918,640 | –23.7% |
Basic EPS (in HK dollars) | 6.00 | 7.86 | –23.6% |
Total dividend per share (in HK dollars) | 1.60 | 1.25 | 28.0% |
EBIT | 11,429,176 | 13,428,084 | –14.9% |
EBITDA | 16,129,882 | 18,688,723 | –13.7% |
Total assets | 221,071,367 | 222,822,051 | –0.8% |
Cash and cash equivalents | 31,347,261 | 33,238,799 | –5.7% |
Shareholders' equity | 89,919,965 | 95,977,710 | –6.3% |
Key financial indicators
For the year ended 31 December | 2022 | 2021 |
Average finance costs | 2.8% | 2.6% |
Current ratio (times) | 0.89 | 0.88 |
Gross profit margin | 13.3% | 15.3% |
Net gearing ratio | 44.7% | 35.5% |
Net profit margin | 9.0% | 13.1% |
Payout ratio (%) | 26.6% | 15.9% |
Return on average equity | 8.1% | 11.0% |