Financial Highlights
| For the year ended 31 December | 2025 RMB'000 |
2024 RMB'000 |
Change |
| Turnover | 87,227,795 | 84,064,089 | 3.8% |
| Gross profit | 11,927,354 | 11,426,989 | 4.4% |
| Profit for the year | 6,653,310 | 6,315,474 | 5.3% |
| Profit attributable to shareholders of the Company | 5,055,839 | 5,123,085 | -1.3% |
| Basic EPS (in RMB) | 4.02 | 4.07 | -1.2% |
| Total dividend per share (in HK dollars) | 1.62 | 1.62 | 0.0% |
| EBIT | 9,949,678 | 10,047,506 | -1.0% |
| EBITDA | 14,590,719 | 14,206,750 | 2.7% |
| Total assets | 214,861,304 | 209,752,117 | 2.4% |
| Bank balance and cash | 31,267,524 | 30,960,207 | 1.0% |
| Shareholders' equity | 89,041,916 | 84,881,134 | 4.9% |
Key Financial Indicators
| For the year ended 31 December | 2025 | 2024 |
| Average finance costs | 2.8% | 3.2% |
| Current ratio (times) | 0.89 | 0.80 |
| Gross profit margin | 13.7% | 13.6% |
| Net gearing ratio | 46.4% | 49.1% |
| Payout ratio (%) | 37.1% | 36.2% |
Definitions:
- Average finance costs: Total interest expenses/Average borrowing for the year
- Current ratio: Current assets/Current liabilities
- Gross profit margin: Gross profit/Turnover
- Net gearing ratio: Net borrowing/Total equity
- Payout ratio: Dividend per share/Earnings per share





